| Stock # | UMC478 |
| Status | SOLD |
| Condition | USED |
| Year | 2019 |
| Make | JAYCO |
| Model | GREYHAWK |
| Trim | 29MV |
| General | |
|---|---|
| Class | CLASS C |
| Gross Weight Rating (LB/KG) | 14500 LBS |
| Number Of Slideouts | 2 |
| Number Of Awnings | 1 |
| Max Sleeping Count | 7 |
| Mileage | 82327 |
| Vin | 1FDXE4FSXJDC35785 |
| Other Specifications | |
|---|---|
| Engine Brand Name | Triton |
| Engine Type | V10 |
| Cylinders | 10 |
| Horsepower (BHP) | 305 / 227.6 |
| Horsepower (RPM) | 4250 |
| Torque (FT LBS) | 420 / 569.4 |
| Torque RPM | 3250 |
| Fuel Requirements | Regular |
| Fuel Type | Gas |
| Turbocharged | No |
| Supercharged | No |
| Chassis Model | E450 |
| Chassis Brand | Ford |
| Carburetion Type | Fuel Injected |
| Number Of Speeds | 6 |
| Overdrive | Yes |
| Transmission Brand | TorqShift |
| Wheels Composition | Steel |
| Number Of Axles | 1 |
| Front Tire Full Spec | LT225/75R 16E |
| Rear Tire Full Spec | LT225/75R 16E |
| Front Brake Type | Hydraulic Disc |
| Rear Brake Type | Hydraulic Disc |
| Anti-Lock Brakes | Standard |
| Width (IN/MM) | 100 / 2540 |
| Height (IN/MM) | 140 / 3556 |
| Wheelbase (IN/MM) | 223 / 5664.2 |
| Interior Height (IN/MM) | 84 / 2133.6 |
| Fuel Capacity (GAL/L) | 55 / 208.2 |
| Storage Capacity (CU FT/GAL/L) | 55 / 353.6 / 1557.4 |
| Number Of Propane Tanks | 1 |
| Total Propane Tank Capacity (GAL/LBS) | 13.2 / 56 |
| Seat Type | Bucket |
| Seat Material | Vinyl |
| Reclining Seats | Yes |
| Swivel Seats | No |
| Number Of Seats | 2 |
| Body Material | Aluminum |
| Sidewall Construction | Fiberglass |
| Number Of Doors | 1 |
| Sliding Glass Door | No |
| Power Retractable Slideout | Yes |
| Awning Length (FT/M) | 16 / 4.9 |
| Power Retractable Awning | Yes |
| Screened Room | No |
| Power Retractable Entry Steps | Standard |
| Sky Light | Standard |
| Roof Vents | Standard |
| Exterior Ladder | Standard |
| Exterior Shower | Standard |
| Voltage Meter | Standard |
| Water Pump Power Display | Standard |
| Propane Tank Gauge | Standard |
| Kitchen Table Configuration | Bench Seats |
| Kitchen Location | Center |
| Living Area Location | Front |
| Number Of Oven Burners | 3 |
| Overhead Fan | Yes |
| Layout | Oven / Stove |
| Microwave Oven | Standard |
| Refrigerator Size | Mid-Size |
| Refrigerator Power Mode | Electric / Propane |
| Number Of Sofas | 1 |
| Sofa Material | Vinyl |
| Reclining Sofa | No |
| Number Of Recliner Rockers | 0 |
| Number Of Bunk Beds | 1 |
| Number Of Double Beds | 0 |
| Number Of Full Size Beds | 0 |
| Number Of Queen Size Beds | 1 |
| Number Of King Size Beds | 0 |
| Number Of Convertible Sofa Beds | 2 |
| Master Bedroom Flooring Type | Vinyl |
| Master Bedroom Location | Rear |
| Bunkhouse | No |
| Number Of Bathrooms | 1 |
| Bathroom Flooring Type | Vinyl |
| Bathroom Location | Center |
| Door Type | Plastic / Glass |
| Air Conditioning Prewiring | Yes |
| Cable Prewiring | Yes |
| Phone Prewiring | No |
| Heat Prewiring | Yes |
| TV Antenna Prewiring | Yes |
| Satellite Prewiring | Yes |
| Washer/Dryer Prewiring | No |
| Generator | Standard |
| Smoke Detector | Standard |
| Carbon Monoxide Detector | Standard |
| Propane Alarm | Standard |
| Number Of Emergency Exits | 1 |
| Driveline Type | 4X2 |
| Air Conditioning Type | Automatic |
| Heater Type | Automatic |
| Water Heater Pump Power Mode | Electrical / Propane |
| Water Heater Tank Bypass | Yes |
| Freeze Proof Insulation | Standard |
| Surround Sound | Yes |
| Number Of Discs | 1 |
| Dvd Player | Standard |
| Number Of Televisions | 2 |
| Retractable Roof Antenna | Standard |
| Cruise Control | Standard |
| Rear Video Backup Camera | Standard |
| Hot Deals |
|---|
The 2019 Jayco Greyhawk 29MV is a well-rounded Class C motorhome built on a Ford E-450 chassis, delivering a family-friendly layout, generous living space thanks to dual slides, and a solid blend of daily driving comfort and travel-ready convenience.
Interior Features:
Spacious mid-coach living area with booth dinette and tri-fold sofa—both convert to beds for flexible sleeping options.
Rear bedroom features a walk-around queen bed with a large wardrobe and TV—providing privacy and residential comfort.
Split bathroom layout allows simultaneous use: a shower on one side and a separate vanity area on the other.
High-intensity recessed LED lighting, vinyl flooring, residential microwave, oven, and the Jayco legless dinette table.
Exterior Features:
Two power slide-outs create expansive interior space, paired with a 16-foot electric awning equipped with LED lighting.
Built with Jayco’s TuffShell vacuum-bonded laminated structure, including a one-piece fiberglass roof and bead-foam insulation for durability and temperature efficiency.
Enhanced ride and handling via the JRide Plus package, which includes hydraulic leveling jacks, frameless windows, backup and side cameras, electric awning, 1,000W inverter, and more.
Exterior amenities include exterior speakers, pass-through storage, Onan 4,000-watt generator, ladder access, and an outside shower for added convenience.
Specifications:
Chassis & Powertrain: Ford E-450; Triton 6.8L EFI V10; 305 hp; 420 lb-ft torque; GVWR 14,500 lb; GCWR 22,000 lb; 55-gal fuel tank.
Dimensions & Capacities: Length ~32′ 6″; Width ~8′ 4″; Interior height ~7′; Fresh 47 gal, Gray 41 gal, Black 32 gal; Furnace 30,000 BTU.
Sleep Capacity: Up to 8 people—cab-over bunk, queen bed, dinette, and sofa conversions.
Other Specs: Oil-filled construction with insulated roof; options include a second A/C and factory solar with dual charge controller.
This website uses cookies to enable essential tools and functionality in effort to enhance the browsing experience for our customers. For more information, read our privacy policy.