| Stock # | CUMA1923 |
| Status | AVAILABLE |
| Condition | USED |
| Year | 2019 |
| Make | THOR |
| Model | HURRICANE |
| Trim | 27B |
| General | |
|---|---|
| Class | CLASS A |
| Gross Weight Rating (LB/KG) | 18000 LBS |
| Number Of Slideouts | 2 |
| Number Of Awnings | 1 |
| Max Sleeping Count | 8 |
| Vin | 1F65F5DY810A15125 |
| Other Specifications | |
|---|---|
| Engine Brand Name | Triton |
| Engine Type | V10 |
| Cylinders | 10 |
| Horsepower (BHP) | 320 / 238.8 |
| Horsepower (RPM) | 3900 |
| Torque (FT LBS) | 460 / 623.7 |
| Torque RPM | 3000 |
| Fuel Requirements | Regular |
| Fuel Type | Gas |
| Turbocharged | No |
| Supercharged | No |
| Chassis Model | F-Series Super Duty |
| Chassis Brand | Ford |
| Carburetion Type | Fuel Injected |
| Number Of Speeds | 6 |
| Overdrive | Yes |
| Transmission Brand | TorqShift |
| Wheels Composition | Steel |
| Number Of Axles | 1 |
| Front Tire Full Spec | 245/70R 19.5G |
| Rear Tire Full Spec | 245/70R 19.5G |
| Front Brake Type | Hydraulic Disc |
| Rear Brake Type | Hydraulic Disc |
| Anti-Lock Brakes | Standard |
| Width (IN/MM) | 99 / 2514.6 |
| Height (IN/MM) | 146 / 3708.4 |
| Wheelbase (IN/MM) | 190 / 4826 |
| Interior Height (IN/MM) | 84 / 2133.6 |
| Length (FT) | 29' 3" |
| Fuel Capacity (GAL/L) | 80 / 302.8 |
| Storage Capacity (CU FT/GAL/L) | 73 / 469.3 / 2067.1 |
| Number Of Propane Tanks | 1 |
| Total Propane Tank Capacity (GAL/LBS) | 20.8 / 88 |
| Seat Type | Bucket |
| Seat Material | Vinyl |
| Reclining Seats | Yes |
| Swivel Seats | Yes |
| Number Of Seats | 2 |
| Body Material | Aluminum |
| Sidewall Construction | Fiberglass |
| Number Of Doors | 1 |
| Sliding Glass Door | No |
| Power Retractable Slideout | Yes |
| Awning Length (FT/M) | 18 / 5.5 |
| Power Retractable Awning | Yes |
| Screened Room | No |
| Power Retractable Entry Steps | Standard |
| Sky Light | Standard |
| Roof Vents | Standard |
| Exterior Ladder | Standard |
| Exterior Shower | Standard |
| Slideout Awning | Standard |
| Voltage Meter | Standard |
| Trailer Level Gauge | Standard |
| Water Pump Power Display | Standard |
| Propane Tank Gauge | Standard |
| Kitchen Table Configuration | Bench Seats |
| Kitchen Location | Center |
| Living Area Location | Front |
| Number Of Oven Burners | 3 |
| Overhead Fan | Yes |
| Layout | Oven / Stove |
| Microwave Oven | Standard |
| Refrigerator Size | Full-Size |
| Refrigerator Power Mode | Electric / Propane |
| Number Of Sofas | 1 |
| Sofa Material | Vinyl |
| Reclining Sofa | No |
| Number Of Recliner Rockers | 0 |
| Number Of Bunk Beds | 0 |
| Number Of Double Beds | 0 |
| Number Of Full Size Beds | 1 |
| Number Of Queen Size Beds | 0 |
| Number Of King Size Beds | 1 |
| Number Of Convertible Sofa Beds | 2 |
| Master Bedroom Flooring Type | Vinyl |
| Master Bedroom Location | Rear |
| Bunkhouse | No |
| Number Of Bathrooms | 1 |
| Bathroom Flooring Type | Vinyl |
| Bathroom Location | Rear |
| Door Type | Plastic / Glass |
| Air Conditioning Prewiring | Yes |
| Cable Prewiring | Yes |
| Phone Prewiring | No |
| Heat Prewiring | Yes |
| TV Antenna Prewiring | Yes |
| Satellite Prewiring | Yes |
| Washer/Dryer Prewiring | No |
| Generator | Standard |
| Smoke Detector | Standard |
| Carbon Monoxide Detector | Standard |
| Propane Alarm | Standard |
| Number Of Emergency Exits | 1 |
| Driveline Type | 4X2 |
| Air Conditioning Type | Automatic |
| Heater Type | Automatic |
| Water Heater Pump Power Mode | Electrical / Propane |
| Water Heater Tank Bypass | Yes |
| Freeze Proof Insulation | Standard |
| Surround Sound | No |
| Number Of Discs | 1 |
| Dvd Player | Standard |
| Number Of Televisions | 3 |
| Exterior Entertainment System | Standard |
| Retractable Roof Antenna | Standard |
| Cruise Control | Standard |
| Rear Video Backup Camera | Standard |
| GPS | Standard |
| Hot Deals |
|---|
This 2019 Thor Hurricane 27B is a compact Class A gas motorhome (roughly 29′ 3″ in length) offering family-friendly features including a king-bed master, overhead drop-down bunk, two slide-outs, and a robust Ford Triton V10 chassis—designed to give full comfort in a towable footprint.
Interior Features:
A front living area with a sofa, dream dinette, and entertainment center for lounging or dining.
Overhead drop-down bunk (54″ x 74″) above the cockpit for additional sleeping space.
Rear bedroom with a king size bed (72″ x 76″), wardrobes, and privacy.
Kitchen features a three-burner gas cooktop with oven, microwave, full‐size double door refrigerator (in 27B), solid surface countertops, and pantry.
Bathroom includes a glass-door shower (24″ x 36″), foot-flush porcelain toilet, vanity, and linen closet.
Quality finishes: 84″ interior ceiling height, vinyl flooring, LED lighting, frameless windows, power awning with LED strip.
Exterior & Chassis Features:
Built on a Ford F-53 (or F-Series Super Duty) chassis with 6.8L Triton V10 engine, delivering about 320 hp and 460 ft-lbs of torque.
GVWR up to 18,000 lbs, fresh water tank 50 gal, gray/black tanks 40 gal each, fuel capacity ~80 gal.
Two slide-outs expand usable living space. Power leveling jacks, power patio awning (~18′), exterior entertainment center and storage compartments.
This website uses cookies to enable essential tools and functionality in effort to enhance the browsing experience for our customers. For more information, read our privacy policy.