Exterior features:
Fiberglass exterior
2 Slide
Power awnings
15" Tires w/ aluminum wheels
6 gal hot water heater
50 amp service
2 20 lb Propane tanks
Manual stabilizer jacks
Power tongue jack
TV antenna
Cable/satellite prep
Out side speakers
Bike rack
Ladder
Back-up camera prep
Bedroom features:
Queen size bed
2nd ducted A/C
Flat panel TV
Bathroom features:
China style toilet
Shower
Power vent
Kitchen features:
U-Shape booth dinette
12 volt refrigerator
3 Burner Stove
Oven
Microwave
Livingroom features:
Theater seats
AM/FM/DVD player
Flat panel TV
Ultra leather upholstery
Vinyl floor
Carpet floor
Fire place
1 Ducted A/C
Furnace
Night shades
Stock # | UTT2440 |
Status | SOLD |
Condition | USED |
Year | 2020 |
Make | Venture |
Model | SportTrek |
Trim | ST252VRD |
General | |
---|---|
Class | TRAVEL TRAILER |
Length (FT/IN) | 5' |
Gross Weight Rating (LB/KG) | 7000 LBS |
Number Of Slideouts | 2 |
Number Of Awnings | 1 |
Max Sleeping Count | 6 |
Dry Weight (LBS) | 5940 LBS |
Sub Class | REAR DINING ROOM |
Vin | 4EZT12528L8099087 |
Weight Category | Under 7500 Pounds |
Other Specifications | |
---|---|
Wheels Composition | Aluminum |
Number Of Axles | 2 |
Rear Tire Full Spec | 15 Inch Nitro-Filled Radial Ti |
Front Brake Type | Not Applicable |
Rear Brake Type | Electric Drum |
Length (FT/M) | 29.42 / 9 |
Width (IN/MM) | 96 / 2438.4 |
Height (IN/MM) | 134 / 3403.6 |
Interior Height (IN/MM) | 82 / 2082.8 |
Length (FT) | 29' |
Number Of Propane Tanks | 2 |
Total Propane Tank Capacity (GAL/LBS) | 9.4 / 40 |
Body Material | Aluminum |
Sidewall Construction | Fiberglass |
Number Of Doors | 1 |
Sliding Glass Door | No |
Power Retractable Slideout | Yes |
Awning Length (FT/M) | 18 / 5.5 |
Power Retractable Awning | Yes |
Screened Room | No |
Leveling Jack Type | Front Manual / Rear Manual |
Sky Light | Standard |
Roof Vents | Standard |
Exterior Shower | Standard |
Generic Type Primary | Travel Trailer |
Manufacturer Country | USA |
Introduction Year | 2018 |
Regional Availablility | All Regions |
Display Name | SportTrek ST252VRD |
Kitchen Table Configuration | U-shaped Dinette |
Kitchen Location | Center |
Living Area Location | Rear |
Number Of Oven Burners | 3 |
Overhead Fan | Yes |
Layout | Oven / Stove |
Microwave Oven | Standard |
Refrigerator Size | Mid-Size |
Refrigerator Power Mode | Electric / Propane |
Sink Cover Cutting Boards | Standard |
Number Of Sofas | 1 |
Sofa Material | Vinyl |
Reclining Sofa | No |
Number Of Bunk Beds | 0 |
Number Of Double Beds | 0 |
Number Of Full Size Beds | 0 |
Number Of Queen Size Beds | 1 |
Number Of King Size Beds | 0 |
Number Of Convertible Sofa Beds | 2 |
Master Bedroom Flooring Type | Vinyl |
Master Bedroom Door Style | Conventional Door |
Full Size Master Bedroom Closet | No |
Master Bedroom Mirror Doors | No |
Master Bedroom Shades/Curtains | Yes |
Master Bedroom Location | Front |
Bunkhouse | No |
Bed Spreads | Standard |
Number Of Bathrooms | 1 |
Bathroom Flooring Type | Vinyl |
Bathroom Location | Center |
Toilet Type | Porcelain |
Door Type | Plastic / Glass |
Bathroom Sink | Standard |
Bathroom Medicine Cabinet | Standard |
Bathroom Mirror | Standard |
Bathroom Vent Fan System | Standard |
Sink Faucet | Standard |
Battery Power Converter | Yes |
Air Conditioning Prewiring | Yes |
Cable Prewiring | Yes |
Phone Prewiring | No |
Heat Prewiring | Yes |
TV Antenna Prewiring | Yes |
Satellite Prewiring | Yes |
Washer/Dryer Prewiring | No |
Exterior Plugs | Standard |
Ground Fault Plugs | Standard |
Smoke Detector | Standard |
Propane Alarm | Standard |
Number Of Emergency Exits | 1 |
Air Conditioning Type | Automatic |
Heater Type | Automatic |
Water Heater Pump Power Mode | Electrical / Propane |
Water Heater Tank Bypass | Yes |
Freeze Proof Insulation | Standard |
Satellite | No |
Number Of Radios | 1 |
Surround Sound | No |
Retractable Roof Antenna | Standard |
Exterior Flood Lights | Standard |
Metallic | No |
Wallpaper | Yes |
Interior Wood Finish | Yes |
Curtains/Shades | Standard |
Basic Warranty (MO) | 12 |
msrp | 41500 |
Type | Travel Traile |
Hitch Weight (KG) | 680 LBS |
Payload Capacity (KG) | 1060 / 480.8 |
Hot Deals |
---|
This website uses cookies to enable essential tools and functionality in effort to enhance the browsing experience for our customers. For more information, read our privacy policy.