Stock # | UFW1665 |
Status | AVAILABLE |
Condition | USED |
Year | 2023 |
Make | Forest River |
Model | WILDCAT ONE |
Trim | 36MB |
General | |
---|---|
Class | FIFTH WHEEL |
Gross Weight Rating (LB/KG) | 14335 LBS |
Number Of Slideouts | 4 |
Number Of Awnings | 1 |
Max Sleeping Count | 9 |
Air Conditioning | 27,000 BTUs*BTUs may be combin |
Dry Weight (LBS) | 11538 LBS |
Vin | 4X4FWCM29PG004582 |
Other Specifications | |
---|---|
Wheels Composition | Steel |
Number Of Axles | 2 |
Rear Tire Full Spec | Nitro-Filled Radial Tires |
Front Brake Type | Not Applicable |
Rear Brake Type | Electric Drum |
Width (IN/MM) | 8 ft. (96 in.) |
Length (FT) | 42' 7" |
Number Of Propane Tanks | 2 |
Total Propane Tank Capacity (GAL/LBS) | 9.4 gal.40 lbs. |
Body Material | Aluminum |
Sidewall Construction | Fiberglass |
Number Of Doors | 1 |
Sliding Glass Door | No |
Power Retractable Slideout | Yes |
Awning Length (FT/M) | 19 ft. (228 in.) |
Power Retractable Awning | Yes |
Screened Room | No |
Kitchen Table Configuration | Bench Seats |
Kitchen Location | Center |
Living Area Location | Rear |
Number Of Oven Burners | 4 |
Overhead Fan | Yes |
Layout | Oven / Stove |
Refrigerator Size | Full-Size |
Refrigerator Power Mode | Electric |
Number Of Sofas | 1 |
Sofa Material | Cloth |
Reclining Sofa | No |
Number Of Recliner Rockers | 2 |
Number Of Bunk Beds | 3 |
Number Of Double Beds | 0 |
Number Of Full Size Beds | 0 |
Number Of Queen Size Beds | 0 |
Number Of King Size Beds | 1 |
Number Of Convertible Sofa Beds | 2 |
Master Bedroom Flooring Type | Vinyl |
Master Bedroom Location | Front / Center |
Bunkhouse | Yes |
Number Of Bathrooms | 1 |
Bathroom Flooring Type | Vinyl |
Bathroom Location | Center |
Door Type | Curtain |
Air Conditioning Prewiring | Yes |
Cable Prewiring | Yes |
Phone Prewiring | No |
Heat Prewiring | Yes |
TV Antenna Prewiring | Yes |
Satellite Prewiring | Yes |
Washer/Dryer Prewiring | Yes |
Number Of Emergency Exits | 1 |
Air Conditioning Type | Automatic |
Heater Type | Automatic |
Water Heater Pump Power Mode | Electrical / Propane |
Water Heater Tank Bypass | No |
Surround Sound | No |
Number Of Televisions | 1 |
Rear Video Backup Camera | Yes |
Shower | Center |
Heater | 35,000 BTUs |
Awning | 1 |
Hitch Weight (KG) | 2,335 lbs. LBS |
Height (IN) | 12.67 ft. (152 in.) |
Payload Capacity (KG) | 2,797 lbs. |
Hot Deals |
---|
The 2023 Wildcat ONE 36MB is a spacious, bunkhouse-style fifth wheel crafted for large families or multigenerational travel. With a front master suite, central bunkroom with loft, and rear living area, this 42½‑foot floorplan combines comfort, flexibility, and durable construction.
Master Bedroom: Front king bed with dual closets, washer/dryer prep, and ample under-bed storage
Bunkroom Loft: Features two bunk beds plus an elevated loft for extra sleeping space
Central Bathroom: Conveniently located mid-section walk-in shower, plastic toilet, vanity, and large medicine cabinet
Kitchen & Living Area: Center island kitchen with 10.7 cu ft 12 V fridge, three-burner cooktop, pantry, and vinyl/carpet flooring combo. Rear living area includes theater seating or tri-fold sofa, dinette, 50″ LED TV, and electric fireplace for cozy evenings
Construction: Vacuum‑bonded aluminum-framed fiberglass walls, tongue‑and‑groove plywood flooring, and lifetime PVC roof. Heated, enclosed underbelly with tank heaters
Slide-Outs & Living Space: Four power slide-outs open up living and sleeping areas
Convenience: 19′ power awning, exterior speakers, outdoor shower, pass-through storage, and rear ladder prep
Climate Package: 13,500 BTU ducted A/C, 35,000 BTU furnace, on-demand tankless water heater, dual LP tanks, 50 amp service
This website uses cookies to enable essential tools and functionality in effort to enhance the browsing experience for our customers. For more information, read our privacy policy.