| Stock # | CUMA1927 |
| Status | SALE PENDING |
| Condition | USED |
| Year | 2013 |
| Make | WINNEBAGO |
| Model | VISTA |
| Trim | 35B |
| General | |
|---|---|
| Exterior Color | WHITE |
| Class | CLASS A |
| Length (FT/IN) | 36'' |
| Gross Weight Rating (LB/KG) | 22000 LBS |
| Number Of Slideouts | 3 |
| Number Of Awnings | 1 |
| Max Sleeping Count | 8 |
| Air Conditioning | 2 |
| Sub Class | Bunkhouse, Front Dining, Front Kitchen, Rear Bath |
| Mileage | 12927 |
| Vin | 1F66F5DY3D0A02517 |
| Other Specifications | |
|---|---|
| Engine Brand Name | Triton® |
| Engine Type | V10 |
| Cylinders | 10 |
| Horsepower (BHP) | 362 / 270.1 |
| Horsepower (RPM) | 4750 |
| Torque (FT LBS) | 457 / 619.6 |
| Torque RPM | 3250 |
| Fuel Requirements | Regular |
| Fuel Type | Gas |
| Turbocharged | No |
| Supercharged | No |
| Chassis Model | F-Series Super Duty |
| Chassis Brand | Ford |
| Carburetion Type | Fuel Injected |
| Number Of Speeds | 5 |
| Overdrive | Yes |
| Transmission Brand | TorqShift |
| Wheels Composition | Aluminum |
| Number Of Axles | 1 |
| Front Tire Full Spec | Michelin® 255/80R 22.5G XRV |
| Rear Tire Full Spec | Michelin® 255/80R 22.5G XRV |
| Front Brake Type | Hydraulic Disc |
| Rear Brake Type | Hydraulic Disc |
| Anti-Lock Brakes | Standard |
| Width (IN/MM) | 101.5 / 2578.1 |
| Height (IN/MM) | 150 / 3810 |
| Wheelbase (IN/MM) | 242 / 6146.8 |
| Interior Height (IN/MM) | 80 / 2032 |
| Length (FT) | 36' |
| Fuel Capacity (GAL/L) | 80 / 302 |
| Storage Capacity (CU FT/GAL/L) | 160 / 1028.6 / 4530.6 |
| Total Fresh Water Tank Capacity (GAL/L) | 93 GAL/L |
| Total Gray Water Tank Capacity (GAL/L) | 97 GAL/L |
| Total Black Water Tank Capacity (GAL/L) | 82 GAL/L |
| Number Of Propane Tanks | 1 |
| Total Propane Tank Capacity (GAL/LBS) | 18 / 76.3 |
| Seat Type | Bucket |
| Seat Material | Leather |
| Reclining Seats | Yes |
| Swivel Seats | Yes |
| Number Of Seats | 2 |
| Body Material | Aluminum |
| Sidewall Construction | Fiberglass |
| Number Of Doors | 1 |
| Sliding Glass Door | No |
| Power Retractable Slideout | Yes |
| Awning Length (FT/M) | 13 / 4 |
| Power Retractable Awning | Yes |
| Screened Room | No |
| Power Retractable Entry Steps | Standard |
| Sky Light | Standard |
| Roof Vents | Standard |
| Exterior Ladder | Standard |
| Exterior Shower | Standard |
| Voltage Meter | Standard |
| Water Pump Power Display | Standard |
| Propane Tank Gauge | Standard |
| Kitchen Table Configuration | Bench Seats |
| Kitchen Location | Center |
| Living Area Location | Front |
| Number Of Oven Burners | 3 |
| Overhead Fan | Yes |
| Layout | Stove |
| Microwave Oven | Standard |
| Refrigerator Size | 8 cu.ft. |
| Refrigerator Power Mode | Electric / Propane |
| Number Of Sofas | 1 |
| Sofa Material | Vinyl |
| Number Of Recliner Rockers | 0 |
| Number Of Bunk Beds | 2 |
| Number Of Double Beds | 0 |
| Number Of Full Size Beds | 0 |
| Number Of Queen Size Beds | 1 |
| Number Of King Size Beds | 0 |
| Number Of Convertible Sofa Beds | 2 |
| Master Bedroom Flooring Type | Carpet |
| Master Bedroom Location | Center |
| Bunkhouse | No |
| Number Of Bathrooms | 2 |
| Bathroom Flooring Type | Vinyl |
| Bathroom Location | Rear / Center |
| Door Type | Plastic / Glass |
| Air Conditioning Prewiring | Yes |
| Cable Prewiring | Yes |
| Phone Prewiring | Yes |
| Heat Prewiring | Yes |
| TV Antenna Prewiring | Yes |
| Satellite Prewiring | Yes |
| Washer/Dryer Prewiring | No |
| Generator | Standard |
| Smoke Detector | Standard |
| Carbon Monoxide Detector | Standard |
| Propane Alarm | Standard |
| Driveline Type | 4X2 |
| Air Conditioning Type | Automatic |
| Heater Type | Automatic |
| Water Heater Pump Power Mode | Electrical / Propane |
| Water Heater Tank Bypass | Yes |
| Freeze Proof Insulation | Standard |
| Surround Sound | No |
| Number Of Discs | 1 |
| Number Of Televisions | 1 |
| Retractable Roof Antenna | Standard |
| Cruise Control | Standard |
| Rear Video Backup Camera | Standard |
| Hot Deals |
|---|
This website uses cookies to enable essential tools and functionality in effort to enhance the browsing experience for our customers. For more information, read our privacy policy.