| Stock # | UTT2543 |
| Status | AVAILABLE |
| Condition | USED |
| Year | 2018 |
| Make | JAYCO |
| Model | JAYFLIGHT |
| Trim | 145RB |
| General | |
|---|---|
| Exterior Color | WHITE |
| Class | TRAVEL TRAILER |
| Gross Weight Rating (LB/KG) | 2995 LBS |
| Number Of Slideouts | 0 |
| Number Of Awnings | 1 |
| Max Sleeping Count | 3 |
| Dry Weight (LBS) | 2410 LBS |
| Sub Class | Rear Bath |
| Vin | 1UJBJ0AG0J17C0102 |
| Weight Category | Under 3500 Pounds |
| Other Specifications | |
|---|---|
| Wheels Composition | Steel |
| Number Of Axles | 1 |
| Rear Tire Full Spec | Goodyearî 15 Inch Radial |
| Front Brake Type | Not Applicable |
| Rear Brake Type | Electric Drum |
| Width (IN/MM) | 85 / 2159 |
| Height (IN/MM) | 107 / 2717.8 |
| Interior Height (IN/MM) | 73 / 1854.2 |
| Length (FT) | 6' |
| Number Of Propane Tanks | 1 |
| Total Propane Tank Capacity (GAL/LBS) | 4.7 / 20 |
| Body Material | Wood |
| Sidewall Construction | Aluminum |
| Number Of Doors | 1 |
| Sliding Glass Door | No |
| Power Retractable Slideout | No |
| Awning Length (FT/M) | 3-Oct |
| Power Retractable Awning | Yes |
| Screened Room | No |
| Sky Light | Standard |
| Roof Vents | Standard |
| Voltage Meter | Standard |
| Water Pump Power Display | Standard |
| Kitchen Table Configuration | Bench Seats |
| Kitchen Location | Center |
| Living Area Location | Front |
| Number Of Oven Burners | 2 |
| Overhead Fan | Yes |
| Layout | Stove |
| Microwave Oven | Standard |
| Refrigerator Size | Compact |
| Refrigerator Power Mode | Electric / Propane |
| Number Of Sofas | 1 |
| Sofa Material | Cloth |
| Reclining Sofa | No |
| Number Of Recliner Rockers | 0 |
| Number Of Bunk Beds | 0 |
| Number Of Double Beds | 0 |
| Number Of Full Size Beds | 0 |
| Number Of Queen Size Beds | 0 |
| Number Of King Size Beds | 0 |
| Number Of Convertible Sofa Beds | 2 |
| Bunkhouse | No |
| Number Of Bathrooms | 1 |
| Bathroom Flooring Type | Vinyl |
| Bathroom Location | Rear |
| Door Type | Curtain |
| Air Conditioning Prewiring | Yes |
| Cable Prewiring | Yes |
| Phone Prewiring | No |
| Heat Prewiring | Yes |
| TV Antenna Prewiring | Yes |
| Satellite Prewiring | No |
| Washer/Dryer Prewiring | No |
| Smoke Detector | Standard |
| Carbon Monoxide Detector | Standard |
| Propane Alarm | Standard |
| Number Of Emergency Exits | 1 |
| Air Conditioning Type | Automatic |
| Heater Type | Automatic |
| Water Heater Pump Power Mode | Propane |
| Water Heater Tank Bypass | Yes |
| Surround Sound | No |
| Retractable Roof Antenna | Standard |
| Hitch Weight (KG) | 250 LBS |
| Payload Capacity (KG) | 585 |
| Hot Deals |
|---|
The 2018 Jayco Jay Flight SLX 7 145RB is a compact, lightweight travel trailer that maximizes functionality in under 17 feet. Its rear bathroom and front dinette layout deliver surprising comfort and efficiency for couples or solo travelers.
Interior Features:
Front dinette converts into a queen-size bed and comfortably seats two to three
Opposite cloth sofa seating with overhead storage
Full rear bathroom featuring a tub/shower combo, plastic foot-flush toilet, skylight, and vanity
Kitchen area includes a two-burner stove, single sink, 3 cu. ft. three-way refrigerator, microwave, and range hood
Vinyl flooring throughout and pleated window shades
Interior and exterior speakers and basic air conditioning prewiring
Compact but functional overnight space, sleeping up to 3
Exterior Features:
Power-operated 10 ft awning with LED lighting footprint
Single axle with steel wheels and Goodyear 15″ radial tire, spare tire mounted on back
Manual front-leveling jack; entry via single side door
Front diamond plate protection and rear exterior speakers
Exterior storage under sofa area and cable/cable‑TV hookup port
This website uses cookies to enable essential tools and functionality in effort to enhance the browsing experience for our customers. For more information, read our privacy policy.