| Stock # | UFW1671 |
| Status | AVAILABLE |
| Condition | USED |
| Year | 2021 |
| Make | KEYSTONE |
| Model | COUGAR |
| Trim | 23MLS |
| General | |
|---|---|
| Exterior Color | WHITE |
| Class | FIFTH WHEEL |
| Number Of Slideouts | 2 |
| Number Of Awnings | 1 |
| Max Sleeping Count | 6 |
| Dry Weight (LBS) | 7110 LBS |
| Vin | 4YDF23M22MV509661 |
| Weight Category | Under 7500 Pounds |
| Other Specifications | |
|---|---|
| Wheels Composition | Aluminum |
| Number Of Axles | 2 |
| Front Brake Type | Not Applicable |
| Rear Brake Type | Electric Drum |
| Interior Height (IN/MM) | 84 / 2133.6 |
| Length (FT) | 26' 10" |
| Number Of Propane Tanks | Standard |
| Total Propane Tank Capacity (GAL/LBS) | 14.2 / 60 |
| Body Material | Aluminum |
| Sidewall Construction | Fiberglass |
| Number Of Doors | 1 |
| Sliding Glass Door | No |
| Power Retractable Slideout | Yes |
| Power Retractable Awning | Yes |
| Screened Room | No |
| Sky Light | Standard |
| Roof Vents | Standard |
| Exterior Ladder | Standard |
| Exterior Shower | Standard |
| Voltage Meter | Standard |
| Kitchen Table Configuration | Bench Seats |
| Kitchen Location | Rear |
| Living Area Location | Center |
| Number Of Oven Burners | 3 |
| Overhead Fan | Yes |
| Layout | Oven / Stove |
| Microwave Oven | Standard |
| Refrigerator Size | Mid-Size |
| Refrigerator Power Mode | Electric / Propane |
| Number Of Sofas | 1 |
| Sofa Material | Vinyl |
| Reclining Sofa | No |
| Number Of Bunk Beds | 0 |
| Number Of Double Beds | 0 |
| Number Of Full Size Beds | 0 |
| Number Of Queen Size Beds | 1 |
| Number Of King Size Beds | 0 |
| Master Bedroom Flooring Type | Carpet |
| Master Bedroom Location | Front |
| Bunkhouse | No |
| Number Of Bathrooms | 1 |
| Bathroom Flooring Type | Vinyl |
| Bathroom Location | Center |
| Door Type | Plastic / Glass |
| Air Conditioning Prewiring | Yes |
| Cable Prewiring | Yes |
| Phone Prewiring | No |
| Heat Prewiring | Yes |
| TV Antenna Prewiring | Yes |
| Satellite Prewiring | Yes |
| Washer/Dryer Prewiring | No |
| Smoke Detector | Standard |
| Carbon Monoxide Detector | Standard |
| Propane Alarm | Standard |
| Number Of Emergency Exits | 1 |
| Air Conditioning Type | Automatic |
| Heater Type | Automatic |
| Water Heater Pump Power Mode | Electrical / Propane |
| Water Heater Tank Bypass | Yes |
| Freeze Proof Insulation | Standard |
| Surround Sound | No |
| Number Of Discs | 1 |
| Dvd Player | Standard |
| Number Of Televisions | 1 |
| Retractable Roof Antenna | Standard |
| Washer/Dryer | No |
| Interior Height (MM) | 84 / 2133.6 |
| Payload Capacity (KG) | 2884 / 1308.2 |
| Hot Deals |
|---|
The 2021 Keystone Cougar Half-Ton 23MLS is a well-balanced fifth-wheel that delivers family-ready functionality in a compact, towable format—featuring a front private bedroom, rear kitchen, and mid-coach living area perfect for half-ton trucks.
Rear kitchen layout, ideal for entertaining and meal prep, with mid-size electric/propane refrigerator, 3-burner cooktop/oven, microwave, and substantial countertop space.
Central living area with booth dinette and tri-fold sleeper sofa, both converting to additional beds for flexible sleeping arrangements.
Front private bedroom featuring a queen bed, wardrobe slide, mirrored closet, black-out shades, and convenient access.
Mid-coach bathroom includes a shower with seat, vanity, medicine cabinet, vent fan, and plastic/glass door.
Finishes include vinyl and carpet flooring, residential-grade cabinets, hidden hinges, and modern lighting.
Two power slide-outs expand the living and bedroom areas, maximizing usable space.
One 17-ft electric awning provides ample outdoor shade and comfort.
Construction includes laminated fiberglass sidewalls, automotive-grade painted fiberglass front cap with protective KeyShield, 18-year roof membrane warranty, and a heated/enclosed underbelly.
Tow-friendly features: MaxTurn™ steering, Road Armor™ suspension, HitchVision™ observation prep, power leveling jacks, and a full pass-through storage bay.
Additional amenities: exterior speakers, outside shower, rear ladder, battery disconnect, and solar/inverter preps
This website uses cookies to enable essential tools and functionality in effort to enhance the browsing experience for our customers. For more information, read our privacy policy.