| Stock # | UMC496 |
| Status | AVAILABLE |
| Condition | USED |
| Year | 2023 |
| Make | THOR |
| Model | FOUR WINDS |
| Trim | 25V |
| General | |
|---|---|
| Exterior Color | WHITE |
| Class | Class C Motorhome |
| Length (FT/IN) | 26' 5'' |
| Gross Weight Rating (LB/KG) | 12,500 lbs. LBS |
| Number Of Slideouts | 1 |
| Number Of Awnings | 1 |
| Max Sleeping Count | 6 |
| Air Conditioning | 13.5 K BTU |
| Features | Front Dining, Front Kitchen, Rear Bath |
| Mileage | 669 Mi |
| Vin | 1HA3GSC73PN014402 |
| Other Specifications | |
|---|---|
| Engine Type | Vortec / V8 |
| Cylinders | 8 |
| Horsepower (RPM) | 325 hp @ 3,750 RPM |
| Torque (FT LBS) | 450 ft-lbs. @ 3,750 RPM |
| Fuel Requirements | Regular |
| Fuel Type | Gas |
| Chassis Model | E350 |
| Chassis Brand | Ford |
| Carburetion Type | Fuel Injected |
| Overdrive | Yes |
| Transmission Brand | TorqShift |
| Wheels Composition | Steel |
| Number Of Axles | 1 |
| Front Tire Full Spec | LT225/75R 16E All Season |
| Rear Tire Full Spec | LT225/75R 16E All Season |
| Front Brake Type | Hydraulic Disc |
| Rear Brake Type | Hydraulic Disc |
| Width (IN/MM) | 8.25 ft. (99 in.) |
| Wheelbase (IN/MM) | 14.67 ft. (176 in.) |
| Length (FT) | 26' 5'' |
| Storage Capacity (CU FT/GAL/L) | 417.9 gal. |
| Number Of Fresh Water Holding Tanks | 1 |
| Total Fresh Water Tank Capacity (GAL/L) | 40 GAL/L |
| Number Of Gray Water Holding Tanks | 1 |
| Total Gray Water Tank Capacity (GAL/L) | 31 GAL/L |
| Number Of Black Water Holding Tanks | 1 |
| Total Black Water Tank Capacity (GAL/L) | 29 GAL/L |
| Number Of Propane Tanks | 1 |
| Total Propane Tank Capacity (GAL/LBS) | 9.6 gal.41 lbs. |
| Seat Type | Bucket |
| Seat Material | Cloth |
| Reclining Seats | Yes |
| Swivel Seats | No |
| Number Of Seats | 2 |
| Body Material | Aluminum |
| Sidewall Construction | Fiberglass |
| Number Of Doors | 1 |
| Sliding Glass Door | No |
| Power Retractable Slideout | Yes |
| Awning Length (FT/M) | 17.5 ft. (210 in.) |
| Power Retractable Awning | Yes |
| Screened Room | No |
| Kitchen Table Configuration | Bench Seats |
| Kitchen Location | Center |
| Living Area Location | Front |
| Number Of Oven Burners | 3 |
| Overhead Fan | Yes |
| Layout | Stove |
| Microwave Oven | Yes |
| Refrigerator Size | Mid-Size |
| Refrigerator Power Mode | Electric / Propane |
| Number Of Sofas | 0 |
| Number Of Recliner Rockers | 0 |
| Number Of Bunk Beds | 0 |
| Number Of Double Beds | 0 |
| Number Of Full Size Beds | 1 |
| Number Of Queen Size Beds | 0 |
| Number Of King Size Beds | 0 |
| Number Of Convertible Sofa Beds | 1 |
| Master Bedroom Flooring Type | Vinyl |
| Master Bedroom Location | Rear |
| Bunkhouse | No |
| Number Of Bathrooms | 1 |
| Bathroom Flooring Type | Vinyl |
| Bathroom Location | Center |
| Door Type | Curtain |
| Bathroom Medicine Cabinet | Yes |
| Bathroom Mirror | Yes |
| Air Conditioning Prewiring | Yes |
| Cable Prewiring | Yes |
| Phone Prewiring | No |
| Heat Prewiring | Yes |
| TV Antenna Prewiring | Yes |
| Satellite Prewiring | Yes |
| Washer/Dryer Prewiring | No |
| Number Of Emergency Exits | 1 |
| Driveline Type | 4X2 |
| Air Conditioning Type | Automatic |
| Heater Type | Automatic |
| Water Heater Pump Power Mode | Electrical / Propane |
| Water Heater Tank Bypass | Yes |
| Number Of Televisions | 2 |
| Rear Video Backup Camera | Yes |
| Shower | Center |
| Interior Height (IN) | 7 ft. (84 in.) |
| Heater | 30,000 BTUs |
| Awning | 1 |
| Fuel Capacity (GAL) | 55.0 gal. |
| Height (IN) | 11 ft. (132 in.) |
| Hot Deals |
|---|
The 2023 Thor Motor Coach Four Winds 25V is a 26-foot Class C motorhome built on the Ford E-Series chassis and powered by a 7.3L Triton V8 engine. Designed for maximum sleeping versatility, the 25V features a single driver-side slide-out, an overhead cab bunk, a full bathroom, and a rear bedroom suite with twin beds that join into an 80" x 74" King bed.
Rear Twin-to-King Flex Bed Suite: Features two rear twin beds measuring 38" x 75" that easily convert into a single 80" x 74" King Bed utilizing an insert support frame and fill cushion.
Overhead Cab Bunk: Bunk space over the cab measuring 54" x 96" with a safety net, ladder, and built-in cup holders to accommodate additional overnight guests or gear storage.
Main Living Area Slide-Out: Driver-side slide-out houses a Dream Dinette (or optional theater seating) that easily converts into a 42" x 68" sleeping surface.
Kitchen Galley: Outfitted with solid surface countertops, flip-up countertop extension, deep undermount sink, 3-burner gas cooktop with glass cover, convection microwave, and a 10 cu. ft. 12V DC double-door refrigerator.
Enclosed Full Bathroom: Features a 24" x 36" shower stall with skylight, foot-flush porcelain toilet, and vanity sink cabinet with medicine mirror.
Total Air Conditioners: 1 Air Conditioner Standard
Primary A/C: 13,500 BTU roof-mounted air conditioner.
Heating & Electrical Infrastructure: Powered by a 30,000 BTU LP furnace, an onboard Onan QG 4000 Gas Generator, and a 30-amp shore power service.
Solar & Hot Water Systems: Factory-installed 100W rooftop solar panel with charge controller alongside an on-demand tankless continuous hot water heater.
Ford E-Series Commercial Chassis: Built on a Ford E-350 or E-450 chassis powered by the 7.3L V8 gas engine (325 HP / 450 lb-ft torque) paired with a 6-speed automatic transmission and an 8,000 lb. trailer hitch receiver.
Vacuum-Bonded Laminated Structure: Built with welded tubular aluminum roof and sidewall framing, block foam insulation, and a smooth HD-MAX fiberglass exterior finish.
Outdoor Storage & Living: Includes a rear "Mega-Storage" exterior basement compartment, electric patio awning with integrated LED lighting strip, outside shower port, and exterior solar prep port.
This website uses cookies to enable essential tools and functionality in effort to enhance the browsing experience for our customers. For more information, read our privacy policy.