| Stock # | NTT5536 |
| Status | AVAILABLE |
| Condition | NEW |
| Year | 2026 |
| Make | FOREST RIVER |
| Model | IBEX |
| Trim | 25MLB |
| ntt5536msrp.pdf | |
| General | |
|---|---|
| Exterior Color | WHITE |
| Class | TRAVEL TRAILER |
| Length (FT/IN) | 29' 9"' |
| Number Of Slideouts | 1 |
| Number Of Awnings | 1 |
| Max Sleeping Count | 2 |
| Dry Weight (LBS) | 6908 LBS |
| Sub Class | Rear Dining, Rear Entertainment, Rear Kitchen |
| Vin | 5NHTBXA22TD134390 |
| Weight Category | Under 7500 Pounds |
| Other Specifications | |
|---|---|
| Length (FT) | 29' 9"' |
| Total Fresh Water Tank Capacity (GAL/L) | 40 GAL/L |
| Total Gray Water Tank Capacity (GAL/L) | 60 GAL/L |
| Total Black Water Tank Capacity (GAL/L) | 30 GAL/L |
| Awning Length (FT/M) | 20' |
| Kitchen Location | Rear |
| Living Area Location | Rear |
| Number Of Oven Burners | 3 |
| Microwave Oven | Yes |
| Refrigerator Size | 10 cu.ft. |
| Number Of Sofas | 1 |
| Number Of Queen Size Beds | 1 |
| Master Bedroom Location | Front |
| Bathroom Location | Front |
| Bathroom Medicine Cabinet | Yes |
| Bathroom Mirror | Yes |
| Hot Deals |
|---|
2026 IBEX 25MLB: The All-Terrain Suite
This website uses cookies to enable essential tools and functionality in effort to enhance the browsing experience for our customers. For more information, read our privacy policy.