| Stock # | NFW2666 |
| Status | AVAILABLE |
| Condition | NEW |
| Year | 2026 |
| Make | VENTURE RV |
| Model | SPORTTREK |
| Trim | 354VBH |
| nfw2666msrp.pdf | |
| General | |
|---|---|
| Exterior Color | WHITE |
| Class | FIFTH WHEEL |
| Length (FT/IN) | 39' 10"' |
| Number Of Slideouts | 4 |
| Number Of Awnings | 2 |
| Max Sleeping Count | 10 |
| Dry Weight (LBS) | 12,610 LBS |
| Sub Class | Rear Bath, Rear Kitchen, Outdoor Kitchen |
| Vin | 4EZF14020T8021743 |
| Other Specifications | |
|---|---|
| Length (FT) | 39' 10"' |
| Total Fresh Water Tank Capacity (GAL/L) | 76 GAL/L |
| Total Gray Water Tank Capacity (GAL/L) | 50 GAL/L |
| Total Black Water Tank Capacity (GAL/L) | 100 GAL/L |
| Awning Length (FT/M) | 18' and 10' 4" |
| Exterior Kitchen | Yes |
| Kitchen Location | Rear |
| Living Area Location | Rear |
| Number Of Oven Burners | 4 |
| Refrigerator Size | 18 cu.ft. |
| Number Of Sofas | 1 |
| Number Of King Size Beds | 1 |
| Bunkhouse | Yes |
| Number Of Bathrooms | 2 (1 Full Front Bath/ 1 Rear H |
| Bathroom Location | Front |
| Bathroom Medicine Cabinet | Yes |
| Washer/Dryer Prewiring | Yes |
| Hot Deals |
|---|
2026 SportTrek 354VBH: The Family Estate
This website uses cookies to enable essential tools and functionality in effort to enhance the browsing experience for our customers. For more information, read our privacy policy.