| Stock # | UFW1681 |
| Status | AVAILABLE |
| Condition | USED |
| Year | 2015 |
| Make | FOREST RIVER |
| Model | VENGANCE |
| Trim | 36A11 |
| General | |
|---|---|
| Exterior Color | WHITE |
| Class | FIFTH WHEEL |
| Length (FT/IN) | 38' 8"' |
| Number Of Slideouts | 2 |
| Number Of Awnings | 2 |
| Max Sleeping Count | 7 |
| Dry Weight (LBS) | 12,775 LBS |
| Sub Class | Bunkhouse, Rear Dining, Rear Entertainment, Rear Kitchen |
| Vin | 4X4FVGM28GR500424 |
| Other Specifications | |
|---|---|
| Length (FT) | 38' 8"' |
| Total Fresh Water Tank Capacity (GAL/L) | 100 GAL/L |
| Total Gray Water Tank Capacity (GAL/L) | 80 GAL/L |
| Total Black Water Tank Capacity (GAL/L) | 50 GAL/L |
| Awning Length (FT/M) | 21' and 10' |
| Kitchen Location | Rear |
| Number Of Oven Burners | 3 |
| Refrigerator Size | 12 cu.ft. |
| Number Of Queen Size Beds | 1 |
| Full Size Master Bedroom Closet | Yes |
| Master Bedroom Mirror Doors | Yes |
| Master Bedroom Location | Front |
| Bathroom Location | Front |
| Bathroom Medicine Cabinet | Yes |
| Bathroom Mirror | Yes |
| Washer/Dryer Prewiring | Yes |
| Cargo Area Width (IN/MM) | 11' Garage with 8' Ramp Door |
| Hot Deals |
|---|
36A11: The Professional’s Basecamp
This website uses cookies to enable essential tools and functionality in effort to enhance the browsing experience for our customers. For more information, read our privacy policy.