| Stock # | CUFW1687 |
| Status | SOLD |
| Condition | USED |
| Year | 2021 |
| Make | JAYCO |
| Model | EAGLE |
| Trim | 319MLOK |
| General | |
|---|---|
| Exterior Color | WHITE |
| Class | FIFTH WHEEL |
| Number Of Slideouts | 3 |
| Number Of Awnings | 2 |
| Max Sleeping Count | 6 |
| Air Conditioning | 2 |
| Dry Weight (LBS) | 10830 LBS |
| Sub Class | Rear Kitchen |
| Vin | 1UJCJ0BTXM1WR0146 |
| Other Specifications | |
|---|---|
| Wheels Composition | Aluminum |
| Number Of Axles | 2 |
| Front Brake Type | Electric Drum |
| Rear Brake Type | Not Applicable |
| Interior Height (IN/MM) | 103 / 2616.2 |
| Length (FT) | 36' 5"' |
| Number Of Propane Tanks | Standard |
| Total Propane Tank Capacity (GAL/LBS) | 14.2 / 60 |
| Body Material | Aluminum |
| Sidewall Construction | Fiberglass |
| Number Of Doors | 1 |
| Sliding Glass Door | No |
| Power Retractable Slideout | Yes |
| Power Retractable Awning | Yes |
| Screened Room | No |
| Sky Light | Standard |
| Roof Vents | Standard |
| Exterior Ladder | Standard |
| Exterior Shower | Standard |
| Voltage Meter | Standard |
| Kitchen Table Configuration | Chairs |
| Kitchen Location | Rear |
| Living Area Location | Center |
| Number Of Oven Burners | 3 |
| Overhead Fan | Yes |
| Layout | Oven / Stove |
| Microwave Oven | Standard |
| Refrigerator Size | Yes |
| Refrigerator Power Mode | Electric |
| Number Of Sofas | 1 |
| Sofa Material | Vinyl |
| Reclining Sofa | No |
| Number Of Bunk Beds | 0 |
| Number Of Double Beds | 0 |
| Number Of Full Size Beds | 0 |
| Number Of Queen Size Beds | 1 |
| Number Of King Size Beds | null |
| Master Bedroom Flooring Type | Vinyl |
| Master Bedroom Location | Front |
| Bunkhouse | No |
| Number Of Bathrooms | 1 |
| Bathroom Flooring Type | Vinyl |
| Bathroom Location | Center |
| Door Type | Plastic / Glass |
| Air Conditioning Prewiring | Yes |
| Cable Prewiring | Yes |
| Phone Prewiring | No |
| Heat Prewiring | Yes |
| TV Antenna Prewiring | Yes |
| Satellite Prewiring | Yes |
| Washer/Dryer Prewiring | Yes |
| Smoke Detector | Standard |
| Carbon Monoxide Detector | Standard |
| Propane Alarm | Standard |
| Number Of Emergency Exits | 1 |
| Air Conditioning Type | Automatic |
| Heater Type | Automatic |
| Water Heater Pump Power Mode | Electrical / Propane |
| Water Heater Tank Bypass | Yes |
| Freeze Proof Insulation | Standard |
| Surround Sound | Yes |
| Number Of Discs | null |
| Dvd Player | null |
| Number Of Televisions | 1 |
| Retractable Roof Antenna | Standard |
| Washer/Dryer | Yes |
| Interior Height (MM) | 103 / 2616.2 |
| Payload Capacity (KG) | 2055 / 932.1 |
| Hot Deals |
|---|
Inside, the 319MLOK offers a spacious rear living layout with comfortable seating and an entertainment center, plus a residential-style kitchen with an island, ample storage, and a large refrigerator. The front bedroom provides privacy with generous closet space and washer/dryer prep, while the full bathroom adds everyday convenience. Exterior highlights include dual power awnings with LED lighting, an outside kitchen, and large pass-through storage. Overall, the Eagle 319MLOK is known for combining livability, quality construction, and practical features in a popular fifth-wheel floorplan.
This website uses cookies to enable essential tools and functionality in effort to enhance the browsing experience for our customers. For more information, read our privacy policy.