| Stock # | UTT2535 |
| Status | SOLD |
| Condition | USED |
| Year | 2023 |
| Make | FOREST RIVER |
| Model | WILDWOOD |
| Trim | 29VBUD |
| General | |
|---|---|
| Exterior Color | WHITE |
| Class | TRAVEL TRAILER |
| Gross Weight Rating (LB/KG) | 9,999 lbs. LBS |
| Number Of Slideouts | 1 |
| Max Sleeping Count | 10 |
| Air Conditioning | 13,500 BTUs*BTUs may be combin |
| Dry Weight (LBS) | 7380 LBS |
| Vin | 4X4TWDE26PA277232 |
| Weight Category | Under 7500 Pounds |
| Other Specifications | |
|---|---|
| Wheels Composition | Steel |
| Number Of Axles | 2 |
| Rear Tire Full Spec | Ntro-Filled Radial |
| Front Brake Type | Not Applicable |
| Rear Brake Type | Electric Drum |
| Width (IN/MM) | 8 ft. (96 in.) |
| Length (FT) | 36' 5" |
| Number Of Propane Tanks | 2 |
| Total Propane Tank Capacity (GAL/LBS) | 9.4 gal.40 lbs. |
| Body Material | Wood |
| Sidewall Construction | Aluminum |
| Number Of Doors | 1 |
| Sliding Glass Door | No |
| Power Retractable Slideout | Yes |
| Awning Length (FT/M) | 18 ft. (216 in.) |
| Power Retractable Awning | Yes |
| Screened Room | No |
| Kitchen Table Configuration | U-shaped Dinette |
| Kitchen Location | Center |
| Living Area Location | Center |
| Number Of Oven Burners | 3 |
| Overhead Fan | Yes |
| Layout | Oven / Stove |
| Refrigerator Size | Full-Size |
| Refrigerator Power Mode | Electric |
| Number Of Sofas | 2 |
| Sofa Material | Cloth |
| Reclining Sofa | No |
| Number Of Recliner Rockers | 0 |
| Number Of Bunk Beds | 2 |
| Number Of Double Beds | 0 |
| Number Of Full Size Beds | 0 |
| Number Of Queen Size Beds | 1 |
| Number Of King Size Beds | 1 |
| Number Of Convertible Sofa Beds | 3 |
| Master Bedroom Flooring Type | Vinyl |
| Master Bedroom Location | Front / Rear |
| Bunkhouse | Yes |
| Number Of Bathrooms | 1 |
| Bathroom Flooring Type | Vinyl |
| Bathroom Location | Center |
| Door Type | Plastic / Glass |
| Air Conditioning Prewiring | Yes |
| Cable Prewiring | Yes |
| Phone Prewiring | No |
| Heat Prewiring | Yes |
| TV Antenna Prewiring | Yes |
| Satellite Prewiring | Yes |
| Washer/Dryer Prewiring | No |
| Number Of Emergency Exits | 1 |
| Air Conditioning Type | Automatic |
| Heater Type | Automatic |
| Water Heater Pump Power Mode | Electrical / Propane |
| Water Heater Tank Bypass | Yes |
| Surround Sound | No |
| Rear Video Backup Camera | Yes |
| Shower | Center |
| Interior Height (IN) | 6.67 ft. (80 in.) |
| Awning | 1 |
| Hitch Weight (KG) | 932 lbs. LBS |
| Height (IN) | 11.17 ft. (134 in.) |
| Payload Capacity (KG) | 2,619 lbs. |
| Hot Deals |
|---|
Perfect for families craving versatility, the Wildwood 29VBUD blends smart space with thoughtful features. It’s towable yet roomy, with flexible sleeping zones and modern amenities.
Front private bedroom with custom king bed and dual bedside closets.
Rear bunkhouse featuring a Versa-Queen bed and two overhead Versa-Bunks—ideal for kids or guests.
Central living area includes a Versa-Lounge (U-shaped dinette converts to extra sleeping) and a fireplace.
Kitchen: Mid-unit galley with 11 cu ft double-door fridge, three-burner stove, microwave, deep sink, walk-in pantry, and seamless counters.
Bathroom: Center walk-in shower, plastic/glass door, vanity with power vent fan, and medicine cabinet.
This website uses cookies to enable essential tools and functionality in effort to enhance the browsing experience for our customers. For more information, read our privacy policy.